• R/O
  • HTTP
  • SSH
  • HTTPS

提交

標籤
無標籤

Frequently used words (click to add to your profile)

javac++androidlinuxc#windowsobjective-ccocoa誰得qtpythonphprubygameguibathyscaphec計画中(planning stage)翻訳omegatframeworktwitterdomtestvb.netdirectxゲームエンジンbtronarduinopreviewer

Commit MetaInfo

修訂501c2398c6e2b0379e728f0052730d385384ae98 (tree)
時間2013-05-23 10:43:11
作者Mikiya Fujii <mikiya.fujii@gmai...>
CommiterMikiya Fujii

Log Message

Tests and documentations for excited state dynamics with ZINDO/S are added. #31221

git-svn-id: https://svn.sourceforge.jp/svnroot/molds/trunk@1351 1136aad2-a195-0410-b898-f5ea1d11b9d8

Change Summary

差異

--- a/doc/README.txt
+++ b/doc/README.txt
@@ -425,6 +425,7 @@ HOW TO WRITE INPUT:
425425 Write OPT-directive. This module uses line search and steepest descent algorythms.
426426 In the early stage the line search algorythm is used,
427427 then the algorythm used in this module is switched to steepest descent algorythm.
428+ Note that ZINDO/S is not suitable for geometry optimizations.
428429
429430 E.g.
430431 OPTIMIZE
@@ -480,7 +481,7 @@ HOW TO WRITE INPUT:
480481
481482
482483 <MD (Molecular dynamics)>
483- Write MD-directive.
484+ Write MD-directive. Note that ZINDO/S is not suitable for molcular dynamics simulations.
484485
485486 E.g.
486487 MD
--- a/test/Test_Of_MolDS.rb
+++ b/test/Test_Of_MolDS.rb
@@ -310,6 +310,24 @@ mklNumThreads = "2"
310310 ompNumThreads = "2"
311311 testerOmp.doesTestOmp(mklNumThreads,ompNumThreads)
312312
313+prefix = "c2h6_zindos_directCIS_singlet_force"
314+testerOmp = TesterOmp.new(prefix, <<"SECTION", <<"TITLE")
315+---------------------------------------------------
316+---------- Test of ZINDO/CIS-singlet-force --------
317+---------- Without Davidson for the CIS --------
318+---------------------------------------------------
319+SECTION
320+\t\t\t>>> C2H6 <<<
321+TITLE
322+mklNumThreads = "1"
323+ompNumThreads = "1"
324+testerOmp.doesTestOmp(mklNumThreads,ompNumThreads)
325+mklNumThreads = "2"
326+ompNumThreads = "2"
327+testerOmp.doesTestOmp(mklNumThreads,ompNumThreads)
328+
329+prefix = "c2h6_mndo_davidsonCIS_singlet_force"
330+testerOmp = TesterOmp.new(prefix, <<"SECTION", <<"TITLE")
313331 prefix = "ch4_mndo"
314332 testerOmp = TesterOmp.new(prefix, <<"SECTION", <<"TITLE")
315333 -------------------------------------------
--- /dev/null
+++ b/test/c2h6_zindos_directCIS_singlet_force.dat
@@ -0,0 +1,1992 @@
1+
2+
3+ >>>>> Welcome to the MolDS world at 2013/5/23(Thu.) 10:34:52 <<<<<
4+
5+
6+********** START: Parse input **********
7+ Total number of atoms: 8
8+ Total number of valence AOs: 14
9+ Total number of valence electrons: 14
10+
11+ | i-th | atom type | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
12+ Atom coordinates: 0 C 0.000000e+00 3.779452e-02 0.000000e+00 0.000000e+00 2.000000e-02 0.000000e+00
13+ Atom coordinates: 1 C 2.822873e+00 -2.834589e-02 3.779452e-03 1.493800e+00 -1.500000e-02 2.000000e-03
14+ Atom coordinates: 2 H -6.614042e-01 1.967394e+00 1.889726e-03 -3.500000e-01 1.041100e+00 1.000000e-03
15+ Atom coordinates: 3 H -6.956082e-01 -9.836025e-01 -1.738548e+00 -3.681000e-01 -5.205000e-01 -9.200000e-01
16+ Atom coordinates: 4 H -6.991987e-01 -9.841694e-01 1.703777e+00 -3.700000e-01 -5.208000e-01 9.016000e-01
17+ Atom coordinates: 5 H 3.499584e+00 9.826576e-01 -1.702076e+00 1.851900e+00 5.200000e-01 -9.007000e-01
18+ Atom coordinates: 6 H 3.458199e+00 9.902165e-01 1.719651e+00 1.830000e+00 5.240000e-01 9.100000e-01
19+ Atom coordinates: 7 H 3.514891e+00 -1.965504e+00 0.000000e+00 1.860000e+00 -1.040100e+00 0.000000e+00
20+
21+ | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
22+ Center of Mass: 1.409688e+00 4.008514e-03 9.965583e-04 7.459748e-01 2.121214e-03 5.273559e-04
23+
24+ | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
25+ Center of Core: 1.409689e+00 4.008721e-03 9.968163e-04 7.459751e-01 2.121324e-03 5.274925e-04
26+
27+ SCF conditions:
28+ Max iterations: 50
29+ RMS density: 1.000000e-06
30+ Damping threshold: 1.000000e+00
31+ Damping weight: 0.000000e+00
32+ DIIS number of error vectors: 5
33+ DIIS starting error: 1.000000e-01
34+ DIIS ending error: 2.000000e-08
35+ van der Waals (vdW) correction: no
36+
37+ Memory conditions:
38+ Heap limit: 2.560000e+02[MB]
39+
40+ CIS conditions:
41+ Number of active Occ.: 7
42+ Number of active Vir.: 7
43+ Number of excited states: 49
44+ Number of printed coefficients of CIS-eigenvector: 1
45+ CIS-Davidson: no
46+ Exciton energies: no
47+ All transition dipole moments: no
48+
49+ MD conditions:
50+ Electronic eigenstate: 1
51+ Total steps: 5
52+ Time width(dt): 0.050000[fs]
53+
54+Input terms:
55+theory | zindo/s | theory_end | scf | max_iter | 50 | rms_density | 0.000001 | damping_thresh | 1.0 |
56+damping_weight | 0.0 | diis_num_error_vect | 5 | diis_start_error | 0.1 | diis_end_error | 0.00000002 | scf_end | md |
57+total_steps | 5 | electronic_state | 1 | dt | 0.05 | md_end | cis | davidson | no |
58+active_occ | 7 | active_vir | 7 | nstates | 49 | cis_end | geometry | c | 0.0000 |
59+0.0200 | 0.0000 | c | 1.4938 | -0.0150 | 0.0020 | h | -0.3500 | 1.0411 | 0.0010 |
60+h | -0.3681 | -0.5205 | -0.9200 | h | -0.3700 | -0.5208 | 0.9016 | h | 1.8519 |
61+0.5200 | -0.9007 | h | 1.8300 | 0.5240 | 0.9100 | h | 1.8600 | -1.0401 | 0.0000 |
62+geometry_end |
63+
64+********** DONE: Parse input ***********
65+
66+
67+********** START: Molecular dynamics **********
68+********** START: ZINDO/S-SCF **********
69+ | RMS density | DIIS error | DIIS on/off | damping on/off |
70+ SCF iter 0 3.779645e-01 0.000000e+00
71+ SCF iter 1 2.741780e-01 0.000000e+00
72+ SCF iter 2 4.569075e-02 1.064054e+00
73+ SCF iter 3 7.467930e-03 1.927365e-01
74+ SCF iter 4 1.274162e-03 3.256320e-02
75+ SCF iter 5 2.123605e-04 5.368905e-03
76+ SCF iter 6 5.296219e-06 1.000246e-03 on
77+ SCF iter 7 8.566534e-07 2.705103e-05 on
78+
79+
80+
81+ ZINDO/S-SCF met convergence criterion(^^b
82+
83+
84+ | i-th | occ/unocc | e[a.u.] | e[eV] |
85+ Energy of MO: 0 occ -1.391346e+00 -3.786076e+01
86+ Energy of MO: 1 occ -9.531654e-01 -2.593716e+01
87+ Energy of MO: 2 occ -6.906617e-01 -1.879401e+01
88+ Energy of MO: 3 occ -6.837851e-01 -1.860689e+01
89+ Energy of MO: 4 occ -5.644350e-01 -1.535918e+01
90+ Energy of MO: 5 occ -4.972510e-01 -1.353100e+01
91+ Energy of MO: 6 occ -4.889483e-01 -1.330507e+01
92+ Energy of MO: 7 unocc 1.401040e-01 3.812454e+00
93+ Energy of MO: 8 unocc 1.649796e-01 4.489360e+00
94+ Energy of MO: 9 unocc 2.515771e-01 6.845815e+00
95+ Energy of MO: 10 unocc 2.568032e-01 6.988027e+00
96+ Energy of MO: 11 unocc 2.621120e-01 7.132488e+00
97+ Energy of MO: 12 unocc 2.639601e-01 7.182778e+00
98+ Energy of MO: 13 unocc 3.422138e-01 9.312185e+00
99+
100+ | [a.u.] | [eV] |
101+ Electronic energy(SCF): -5.340728e+00 -1.453298e+02
102+ Note that this electronic energy includes core-repulsions.
103+
104+ | [a.u.] | [eV] |
105+ Core repulsion energy: 2.671333e+01 7.269124e+02
106+
107+ | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
108+ Total Dipole moment(SCF): 1.297759e-01 -2.690253e-02 -9.171420e-03 1.328520e-01 3.298575e-01 -6.837943e-02 -2.331143e-02 3.376761e-01
109+
110+ | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
111+ Electronic Dipole moment(SCF): 1.574628e-01 -1.556695e-02 4.972981e-03 1.583086e-01 4.002306e-01 -3.956724e-02 1.264006e-02 4.023803e-01
112+
113+ | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
114+ Core Dipole moment: -2.768691e-02 -1.133558e-02 -1.414440e-02 3.309267e-02 -7.037313e-02 -2.881219e-02 -3.595149e-02 8.411319e-02
115+
116+ | k-th eigenstate | i-th atom | atom type | core charge[a.u.] | Mulliken charge[a.u.]|
117+ Mulliken charge(SCF): 0 0 C 4.000000e+00 -5.161257e-02
118+ Mulliken charge(SCF): 0 1 C 4.000000e+00 -5.271057e-02
119+ Mulliken charge(SCF): 0 2 H 1.000000e+00 2.326262e-02
120+ Mulliken charge(SCF): 0 3 H 1.000000e+00 1.219337e-02
121+ Mulliken charge(SCF): 0 4 H 1.000000e+00 1.486492e-02
122+ Mulliken charge(SCF): 0 5 H 1.000000e+00 1.578904e-02
123+ Mulliken charge(SCF): 0 6 H 1.000000e+00 1.599962e-02
124+ Mulliken charge(SCF): 0 7 H 1.000000e+00 2.221356e-02
125+
126+ Elapsed time(omp) for the SCF = 0.018571[s].
127+********** DONE: ZINDO/S-SCF **********
128+
129+
130+********** START: ZINDO/S-CIS **********
131+----------- START: Calculation of the CIS matrix -----------
132+ Elapsed time(omp) for the calc. of the CIS matrix = 0.012142[s].
133+----------- DONE: Calculation of the CIS matrix -----------
134+
135+ ====== START: Direct-CIS =====
136+
137+ ====== DONE: Direct-CIS =====
138+
139+
140+ | i-th | e[a.u.] | e[eV] | dominant eigenvector coefficients (occ. -> vir.) |
141+ Excitation energies: 1 4.277634e-01 1.164013e+01 9.852585e-01 (6 -> 7)
142+ Excitation energies: 2 4.355293e-01 1.185145e+01 9.851348e-01 (5 -> 7)
143+ Excitation energies: 3 4.503799e-01 1.225556e+01 9.815653e-01 (6 -> 8)
144+ Excitation energies: 4 4.569359e-01 1.243396e+01 9.782131e-01 (5 -> 8)
145+ Excitation energies: 5 4.987458e-01 1.357167e+01 9.919584e-01 (4 -> 7)
146+ Excitation energies: 6 5.092355e-01 1.385711e+01 9.557480e-01 (4 -> 8)
147+ Excitation energies: 7 5.169548e-01 1.406717e+01 6.822018e-01 (6 -> 12)
148+ Excitation energies: 8 5.211040e-01 1.418008e+01 -7.053748e-01 (6 -> 11)
149+ Excitation energies: 9 5.352123e-01 1.456398e+01 -6.438341e-01 (6 -> 9)
150+ Excitation energies: 10 5.375347e-01 1.462718e+01 6.639780e-01 (6 -> 12)
151+ Excitation energies: 11 5.401140e-01 1.469737e+01 -6.401453e-01 (6 -> 10)
152+ Excitation energies: 12 5.471225e-01 1.488808e+01 6.337223e-01 (6 -> 11)
153+ Excitation energies: 13 5.733530e-01 1.560185e+01 6.311796e-01 (5 -> 11)
154+ Excitation energies: 14 5.752293e-01 1.565291e+01 8.529643e-01 (4 -> 9)
155+ Excitation energies: 15 5.792640e-01 1.576270e+01 8.753867e-01 (4 -> 10)
156+ Excitation energies: 16 5.851928e-01 1.592404e+01 -6.518203e-01 (4 -> 11)
157+ Excitation energies: 17 5.857205e-01 1.593839e+01 6.604136e-01 (4 -> 12)
158+ Excitation energies: 18 6.013947e-01 1.636491e+01 7.887539e-01 (6 -> 13)
159+ Excitation energies: 19 6.058033e-01 1.648488e+01 6.388687e-01 (5 -> 12)
160+ Excitation energies: 20 6.149055e-01 1.673256e+01 7.669006e-01 (5 -> 13)
161+ Excitation energies: 21 6.201229e-01 1.687454e+01 9.856819e-01 (3 -> 7)
162+ Excitation energies: 22 6.268905e-01 1.705870e+01 9.846702e-01 (2 -> 7)
163+ Excitation energies: 23 6.537009e-01 1.778825e+01 9.483383e-01 (3 -> 8)
164+ Excitation energies: 24 6.596186e-01 1.794928e+01 9.462007e-01 (2 -> 8)
165+ Excitation energies: 25 7.067267e-01 1.923117e+01 6.955949e-01 (4 -> 13)
166+ Excitation energies: 26 7.243762e-01 1.971144e+01 -6.782455e-01 (2 -> 9)
167+ Excitation energies: 27 7.284808e-01 1.982313e+01 -6.955718e-01 (3 -> 11)
168+ Excitation energies: 28 7.373594e-01 2.006473e+01 5.784601e-01 (3 -> 9)
169+ Excitation energies: 29 7.381239e-01 2.008553e+01 7.274088e-01 (3 -> 12)
170+ Excitation energies: 30 7.390479e-01 2.011068e+01 6.011135e-01 (3 -> 10)
171+ Excitation energies: 31 7.406576e-01 2.015448e+01 6.685228e-01 (3 -> 11)
172+ Excitation energies: 32 7.850267e-01 2.136183e+01 6.203426e-01 (2 -> 11)
173+ Excitation energies: 33 7.869183e-01 2.141331e+01 9.758576e-01 (3 -> 13)
174+ Excitation energies: 34 7.956167e-01 2.165001e+01 9.381395e-01 (2 -> 13)
175+ Excitation energies: 35 8.246320e-01 2.243956e+01 5.762137e-01 (4 -> 13)
176+ Excitation energies: 36 9.085601e-01 2.472338e+01 9.133785e-01 (1 -> 7)
177+ Excitation energies: 37 9.618861e-01 2.617446e+01 8.905098e-01 (1 -> 8)
178+ Excitation energies: 38 1.004260e+00 2.732751e+01 9.951758e-01 (1 -> 9)
179+ Excitation energies: 39 1.009470e+00 2.746931e+01 9.949604e-01 (1 -> 10)
180+ Excitation energies: 40 1.015228e+00 2.762599e+01 9.861295e-01 (1 -> 11)
181+ Excitation energies: 41 1.017333e+00 2.768326e+01 9.855201e-01 (1 -> 12)
182+ Excitation energies: 42 1.088764e+00 2.962702e+01 9.743170e-01 (1 -> 13)
183+ Excitation energies: 43 1.353183e+00 3.682227e+01 9.747214e-01 (0 -> 7)
184+ Excitation energies: 44 1.359236e+00 3.698699e+01 9.932691e-01 (0 -> 8)
185+ Excitation energies: 45 1.438055e+00 3.913179e+01 9.133167e-01 (0 -> 9)
186+ Excitation energies: 46 1.445893e+00 3.934508e+01 8.986176e-01 (0 -> 10)
187+ Excitation energies: 47 1.448587e+00 3.941838e+01 8.659932e-01 (0 -> 12)
188+ Excitation energies: 48 1.453102e+00 3.954122e+01 8.834486e-01 (0 -> 11)
189+ Excitation energies: 49 1.553220e+00 4.226561e+01 9.840767e-01 (0 -> 13)
190+
191+ | i-th eigenstate | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
192+ Total dipole moment: 0 1.297759e-01 -2.690253e-02 -9.171420e-03 1.328520e-01 3.298575e-01 -6.837943e-02 -2.331143e-02 3.376761e-01
193+ Total dipole moment: 1 2.284667e-01 -1.880364e-02 2.598888e-03 2.292539e-01 5.807045e-01 -4.779409e-02 6.605717e-03 5.827055e-01
194+ Total dipole moment: 2 1.431312e-01 -2.948127e-02 -9.066665e-03 1.464168e-01 3.638033e-01 -7.493394e-02 -2.304517e-02 3.721546e-01
195+ Total dipole moment: 3 2.568917e-01 -1.933034e-02 7.555769e-04 2.576191e-01 6.529538e-01 -4.913283e-02 1.920485e-03 6.548025e-01
196+ Total dipole moment: 4 1.750002e-01 -2.960190e-02 -1.074272e-02 1.778110e-01 4.448061e-01 -7.524055e-02 -2.730527e-02 4.519505e-01
197+ Total dipole moment: 5 2.009901e-01 -4.246790e-02 -1.903393e-02 2.063077e-01 5.108661e-01 -1.079427e-01 -4.837942e-02 5.243819e-01
198+ Total dipole moment: 6 2.194303e-01 -4.081791e-02 -1.929776e-02 2.240271e-01 5.577363e-01 -1.037488e-01 -4.905002e-02 5.694203e-01
199+ Total dipole moment: 7 -1.808730e-01 -1.904516e-02 -4.375327e-06 1.818729e-01 -4.597334e-01 -4.840798e-02 -1.112098e-05 4.622750e-01
200+ Total dipole moment: 8 5.516823e-01 -1.663432e-02 5.670465e-03 5.519621e-01 1.402237e+00 -4.228023e-02 1.441289e-02 1.402948e+00
201+ Total dipole moment: 9 -1.220883e-01 -2.135290e-02 -1.471224e-03 1.239502e-01 -3.103175e-01 -5.427367e-02 -3.739479e-03 3.150501e-01
202+ Total dipole moment: 10 -4.432808e-02 5.410671e-04 3.609691e-04 4.433285e-02 -1.126708e-01 1.375256e-03 9.174922e-04 1.126829e-01
203+ Total dipole moment: 11 4.940298e-01 -6.175261e-03 -1.853890e-04 4.940684e-01 1.255699e+00 -1.569595e-02 -4.712118e-04 1.255797e+00
204+ Total dipole moment: 12 4.719401e-01 -1.806184e-02 1.694701e-03 4.722887e-01 1.199552e+00 -4.590864e-02 4.307500e-03 1.200438e+00
205+ Total dipole moment: 13 2.609248e-01 -5.427084e-02 3.908817e-04 2.665093e-01 6.632047e-01 -1.379427e-01 9.935224e-04 6.773992e-01
206+ Total dipole moment: 14 -1.445225e-01 -1.098016e-01 -2.763465e-02 1.835942e-01 -3.673396e-01 -2.790879e-01 -7.024030e-02 4.666499e-01
207+ Total dipole moment: 15 6.839120e-01 5.556225e-02 -2.475377e-02 6.866117e-01 1.738331e+00 1.412252e-01 -6.291782e-02 1.745193e+00
208+ Total dipole moment: 16 2.577834e-01 -3.381584e-02 5.528347e-03 2.600506e-01 6.552201e-01 -8.595132e-02 1.405166e-02 6.609829e-01
209+ Total dipole moment: 17 1.637784e-01 -3.922852e-03 4.340987e-03 1.638828e-01 4.162831e-01 -9.970898e-03 1.103369e-02 4.165487e-01
210+ Total dipole moment: 18 3.491434e-01 -1.051156e-02 -3.979241e-03 3.493243e-01 8.874343e-01 -2.671773e-02 -1.011422e-02 8.878940e-01
211+ Total dipole moment: 19 -1.500776e-02 1.735588e-02 5.233099e-03 2.353390e-02 -3.814592e-02 4.411425e-02 1.330121e-02 5.981723e-02
212+ Total dipole moment: 20 3.575997e-01 -4.042438e-02 1.652687e-03 3.598811e-01 9.089279e-01 -1.027485e-01 4.200713e-03 9.147267e-01
213+ Total dipole moment: 21 -1.289713e-02 -5.533285e-02 -4.640193e-03 5.700519e-02 -3.278124e-02 -1.406421e-01 -1.179420e-02 1.448928e-01
214+ Total dipole moment: 22 4.019140e-02 -8.074320e-03 -2.441469e-02 4.771394e-02 1.021564e-01 -2.052288e-02 -6.205596e-02 1.212768e-01
215+ Total dipole moment: 23 4.832985e-02 -5.256515e-02 -5.616703e-03 7.162693e-02 1.228423e-01 -1.336073e-01 -1.427624e-02 1.820575e-01
216+ Total dipole moment: 24 9.436352e-02 -1.117178e-02 -2.390186e-02 9.798256e-02 2.398482e-01 -2.839583e-02 -6.075249e-02 2.490469e-01
217+ Total dipole moment: 25 1.110182e-01 -3.446521e-02 -1.409364e-02 1.170962e-01 2.821802e-01 -8.760183e-02 -3.582246e-02 2.976289e-01
218+ Total dipole moment: 26 -3.001631e-01 -3.749229e-02 -1.780141e-02 3.030189e-01 -7.629386e-01 -9.529592e-02 -4.524667e-02 7.701973e-01
219+ Total dipole moment: 27 2.850411e-01 -4.266072e-02 -6.275638e-03 2.882841e-01 7.245023e-01 -1.084328e-01 -1.595108e-02 7.327453e-01
220+ Total dipole moment: 28 -1.880379e-01 -4.711817e-02 -1.223420e-02 1.942371e-01 -4.779447e-01 -1.197625e-01 -3.109625e-02 4.937015e-01
221+ Total dipole moment: 29 -2.106835e-01 2.316107e-03 -4.319934e-04 2.106967e-01 -5.355042e-01 5.886959e-03 -1.098018e-03 5.355377e-01
222+ Total dipole moment: 30 2.005884e-01 2.305272e-02 -5.877419e-03 2.019942e-01 5.098449e-01 5.859418e-02 -1.493891e-02 5.134182e-01
223+ Total dipole moment: 31 4.023441e-01 -1.190694e-02 -8.398123e-03 4.026079e-01 1.022657e+00 -3.026443e-02 -2.134590e-02 1.023327e+00
224+ Total dipole moment: 32 2.192850e-01 -3.664329e-02 -7.800366e-03 2.224623e-01 5.573670e-01 -9.313796e-02 -1.982656e-02 5.654430e-01
225+ Total dipole moment: 33 1.192222e-01 -4.501691e-02 6.742896e-04 1.274398e-01 3.030326e-01 -1.144216e-01 1.713873e-03 3.239198e-01
226+ Total dipole moment: 34 1.790789e-01 -2.790904e-03 -1.710077e-02 1.799152e-01 4.551732e-01 -7.093773e-03 -4.346583e-02 4.572989e-01
227+ Total dipole moment: 35 9.164508e-02 -1.506773e-02 -1.162201e-02 9.359983e-02 2.329386e-01 -3.829835e-02 -2.954021e-02 2.379071e-01
228+ Total dipole moment: 36 1.402030e-01 -3.914022e-02 -1.362767e-02 1.462004e-01 3.563606e-01 -9.948455e-02 -3.463809e-02 3.716044e-01
229+ Total dipole moment: 37 1.453359e-01 -3.569085e-02 -1.533190e-02 1.504375e-01 3.694072e-01 -9.071710e-02 -3.896980e-02 3.823740e-01
230+ Total dipole moment: 38 -4.451460e-01 -1.409649e-01 -3.514387e-02 4.682533e-01 -1.131448e+00 -3.582971e-01 -8.932683e-02 1.190181e+00
231+ Total dipole moment: 39 7.262388e-01 7.826883e-02 -2.964243e-02 7.310454e-01 1.845915e+00 1.989396e-01 -7.534356e-02 1.858133e+00
232+ Total dipole moment: 40 5.195276e-01 -9.282268e-02 1.634395e-02 5.280077e-01 1.320508e+00 -2.359318e-01 4.154218e-02 1.342062e+00
233+ Total dipole moment: 41 -2.132184e-01 4.054536e-02 1.278241e-02 2.174153e-01 -5.419473e-01 1.030560e-01 3.248964e-02 5.526147e-01
234+ Total dipole moment: 42 2.561254e-01 -2.987329e-02 -9.212664e-03 2.580261e-01 6.510059e-01 -7.593033e-02 -2.341626e-02 6.558372e-01
235+ Total dipole moment: 43 7.577021e-02 -7.406365e-02 -3.108965e-02 1.104224e-01 1.925887e-01 -1.882511e-01 -7.902203e-02 2.806659e-01
236+ Total dipole moment: 44 1.088610e-01 -7.575004e-02 -3.302889e-02 1.366737e-01 2.766972e-01 -1.925374e-01 -8.395108e-02 3.473900e-01
237+ Total dipole moment: 45 -3.112810e-01 -1.411020e-01 -5.100982e-02 3.455541e-01 -7.911975e-01 -3.586457e-01 -1.296540e-01 8.783111e-01
238+ Total dipole moment: 46 4.592261e-01 8.133847e-03 -4.574851e-02 4.615709e-01 1.167237e+00 2.067418e-02 -1.162811e-01 1.173196e+00
239+ Total dipole moment: 47 -1.001315e-01 -2.236355e-02 -4.606676e-03 1.027019e-01 -2.545090e-01 -5.684248e-02 -1.170901e-02 2.610422e-01
240+ Total dipole moment: 48 3.155900e-01 -1.010527e-01 -1.010958e-03 3.313755e-01 8.021499e-01 -2.568505e-01 -2.569599e-03 8.422727e-01
241+ Total dipole moment: 49 2.031393e-01 -6.466809e-02 -2.579498e-02 2.147392e-01 5.163287e-01 -1.643699e-01 -6.556431e-02 5.458126e-01
242+
243+ | i-th eigenstate | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
244+ Electronic dipole moment: 0 1.574628e-01 -1.556695e-02 4.972981e-03 1.583086e-01 4.002306e-01 -3.956724e-02 1.264006e-02 4.023803e-01
245+ Electronic dipole moment: 1 2.561536e-01 -7.468054e-03 1.674329e-02 2.568088e-01 6.510777e-01 -1.898190e-02 4.255721e-02 6.527431e-01
246+ Electronic dipole moment: 2 1.708181e-01 -1.814569e-02 5.077736e-03 1.718542e-01 4.341764e-01 -4.612175e-02 1.290632e-02 4.368100e-01
247+ Electronic dipole moment: 3 2.845786e-01 -7.994757e-03 1.489998e-02 2.850806e-01 7.233269e-01 -2.032065e-02 3.787197e-02 7.246027e-01
248+ Electronic dipole moment: 4 2.026871e-01 -1.826632e-02 3.401685e-03 2.035369e-01 5.151793e-01 -4.642837e-02 8.646224e-03 5.173394e-01
249+ Electronic dipole moment: 5 2.286770e-01 -3.113232e-02 -4.889525e-03 2.308383e-01 5.812392e-01 -7.913048e-02 -1.242794e-02 5.867326e-01
250+ Electronic dipole moment: 6 2.471172e-01 -2.948232e-02 -5.153357e-03 2.489230e-01 6.281094e-01 -7.493661e-02 -1.309853e-02 6.326993e-01
251+ Electronic dipole moment: 7 -1.531861e-01 -7.709579e-03 1.414003e-02 1.540304e-01 -3.893603e-01 -1.959580e-02 3.594037e-02 3.915063e-01
252+ Electronic dipole moment: 8 5.793692e-01 -5.298735e-03 1.981487e-02 5.797321e-01 1.472610e+00 -1.346804e-02 5.036437e-02 1.473532e+00
253+ Electronic dipole moment: 9 -9.440138e-02 -1.001732e-02 1.267318e-02 9.577357e-02 -2.399444e-01 -2.546148e-02 3.221201e-02 2.434322e-01
254+ Electronic dipole moment: 10 -1.664117e-02 1.187665e-02 1.450537e-02 2.506769e-02 -4.229764e-02 3.018744e-02 3.686898e-02 6.371573e-02
255+ Electronic dipole moment: 11 5.217167e-01 5.160323e-03 1.395901e-02 5.219289e-01 1.326072e+00 1.311623e-02 3.548028e-02 1.326611e+00
256+ Electronic dipole moment: 12 4.996271e-01 -6.726260e-03 1.583910e-02 4.999233e-01 1.269926e+00 -1.709645e-02 4.025899e-02 1.270679e+00
257+ Electronic dipole moment: 13 2.886117e-01 -4.293525e-02 1.453528e-02 2.921496e-01 7.335778e-01 -1.091306e-01 3.694501e-02 7.425704e-01
258+ Electronic dipole moment: 14 -1.168356e-01 -9.846603e-02 -1.349025e-02 1.533887e-01 -2.969665e-01 -2.502757e-01 -3.428881e-02 3.898753e-01
259+ Electronic dipole moment: 15 7.115990e-01 6.689783e-02 -1.060937e-02 7.148153e-01 1.808704e+00 1.700374e-01 -2.696633e-02 1.816880e+00
260+ Electronic dipole moment: 16 2.854703e-01 -2.248026e-02 1.967275e-02 2.870290e-01 7.255932e-01 -5.713913e-02 5.000315e-02 7.295551e-01
261+ Electronic dipole moment: 17 1.914653e-01 7.412732e-03 1.848539e-02 1.924983e-01 4.866563e-01 1.884129e-02 4.698518e-02 4.892820e-01
262+ Electronic dipole moment: 18 3.768303e-01 8.240224e-04 1.016516e-02 3.769683e-01 9.578074e-01 2.094456e-03 2.583726e-02 9.581581e-01
263+ Electronic dipole moment: 19 1.267915e-02 2.869146e-02 1.937750e-02 3.687070e-02 3.222720e-02 7.292643e-02 4.925270e-02 9.371598e-02
264+ Electronic dipole moment: 20 3.852866e-01 -2.908880e-02 1.579709e-02 3.867059e-01 9.793010e-01 -7.393636e-02 4.015220e-02 9.829086e-01
265+ Electronic dipole moment: 21 1.478978e-02 -4.399727e-02 9.504209e-03 4.737961e-02 3.759189e-02 -1.118299e-01 2.415729e-02 1.204270e-01
266+ Electronic dipole moment: 22 6.787831e-02 3.261263e-03 -1.027029e-02 6.872831e-02 1.725295e-01 8.289307e-03 -2.610447e-02 1.746900e-01
267+ Electronic dipole moment: 23 7.601677e-02 -4.122957e-02 8.527698e-03 8.689734e-02 1.932154e-01 -1.047951e-01 2.167525e-02 2.208711e-01
268+ Electronic dipole moment: 24 1.220504e-01 1.638084e-04 -9.757463e-03 1.224400e-01 3.102213e-01 4.163594e-04 -2.480100e-02 3.112114e-01
269+ Electronic dipole moment: 25 1.387051e-01 -2.312962e-02 5.076227e-05 1.406204e-01 3.525533e-01 -5.878965e-02 1.290249e-04 3.574214e-01
270+ Electronic dipole moment: 26 -2.724762e-01 -2.615671e-02 -3.657006e-03 2.737532e-01 -6.925655e-01 -6.648373e-02 -9.295184e-03 6.958114e-01
271+ Electronic dipole moment: 27 3.127280e-01 -3.132514e-02 7.868763e-03 3.143914e-01 7.948754e-01 -7.962057e-02 2.000041e-02 7.991035e-01
272+ Electronic dipole moment: 28 -1.603510e-01 -3.578259e-02 1.910197e-03 1.643060e-01 -4.075716e-01 -9.095029e-02 4.855237e-03 4.176244e-01
