OSDN is testing a new stats page for file releases. Now you can try!

專案使用統計: Whole Period (Yearly)

Select type of data to display on graph:
year Point Project page view Git SVN 檔案下載 Edit file release Active Tickets Opened Tickets Closed Tickets Ticket comments Edit tickets Milestone Open milestones Close milestones Wiki Forum post Distribution of Stars (Total, Star 5/4/3/2/1) Star Average Star counts(Star 5/4/3/2/1) News Edit project
2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (0/0/0/0/0) 0 0/0/0/0/0 0 0
2023 32705 10360832 0 0 4089398 17 12 1 0 0 0 0 0 0 0 1 576 (437/62/55/5/17) 4.55155 13/2/4/1/1 0 0
2022 60333 16398751 0 0 7427168 32 8 10 3 19 29 0 0 0 0 1 534 (405/60/48/4/16) 4.55442 53/2/12/0/0 0 0
2021 60601 15159389 0 0 7540666 30 3 6 1 2 0 0 0 0 0 2 482 (357/59/45/4/16) 4.52371 50/3/7/3/0 0 0
2020 71998 14177709 0 0 8528398 49 93 5 95 64 65 0 0 0 0 2 437 (319/58/40/4/15) 4.50429 37/1/11/0/2 0 0
2019 51418 9407519 0 0 6365726 31 81 14 1 13 1 0 0 0 0 0 400 (291/56/34/4/14) 4.50636 24/3/12/0/0 0 7
2018 44838 7383751 0 0 5523585 26 70 10 0 8 2 0 0 0 0 40 382 (278/54/31/4/14) 4.50597 9/0/4/0/0 0 0
2017 34445 5803700 0 0 4263465 17 61 13 0 2 5 0 0 0 0 0 365 (265/53/29/4/13) 4.50179 23/2/10/0/1 0 0
2016 34885 6918900 0 0 4148976 98 46 34 8 30 36 0 0 0 0 5 333 (244/50/22/4/12) 4.5207 18/2/6/0/1 0 4
2015 27300 5739528 0 0 3336826 21 35 14 4 7 12 0 0 0 0 4 308 (229/47/15/4/12) 4.54098 16/5/9/0/1 0 0
2014 24533 4889283 0 0 2864407 49 34 18 19 28 47 0 0 0 1 1 279 (212/43/10/3/9) 4.58706 14/3/3/1/3 0 0
2013 8916 2210600 0 0 984546 50 25 14 7 20 21 0 0 0 0 0 237 (184/38/7/3/5) 4.65358 46/12/7/1/6 0 0
2012 8996 3002419 0 0 712679 38 23 24 40 51 90 0 0 0 3 1 173 (135/29/4/2/3) 4.67776 68/22/5/4/2 0 0
2011 5545 2458170 0 0 501733 21 28 30 7 19 18 0 0 0 0 0 107 (88/15/1/1/2) 4.75533 91/19/3/1/2 0 0
2010 8216 2308003 0 0 685842 52 8 34 22 52 68 0 0 0 0 7 24 (20/4/0/0/1) 4.76326 46/8/0/0/1 0 1
2009 2150 834474 0 0 222226 49 2 7 4 3 13 0 0 0 0 0 0 (0/0/0/0/0) 0 0/0/0/0/0 0 8
總共 476879 107053028 0 0 57195641 580 234 211 318 407 0 0 4 64 508/84/93/11/20 0 20
Statics for this year is the temporary value until yeasterday.