• R/O
  • SSH

ateles: 提交

Adaptive Tree based Efficient and Lithe Equation Solver | DG solver of APES


Commit MetaInfo

修訂f8c6e357fae4d4f5e9724e98cc060331a2be4ed3 (tree)
時間2022-07-06 01:32:58
作者Harald Klimach <harald.klimach@dlr....>
CommiterHarald Klimach

Log Message

Update toro4 reference to GCC 11.2.

Change Summary

差異

diff -r 2e178ee0b2ec -r f8c6e357fae4 examples/euler/2D/toro4_x/ref_toro4_euler_modg_2d_probe_density_toro_p00000.res
--- a/examples/euler/2D/toro4_x/ref_toro4_euler_modg_2d_probe_density_toro_p00000.res Sun Jun 26 03:32:36 2022 +0200
+++ b/examples/euler/2D/toro4_x/ref_toro4_euler_modg_2d_probe_density_toro_p00000.res Tue Jul 05 18:32:58 2022 +0200
@@ -1,23 +1,23 @@
11 # Rank of the process: 0
22 # time density
3- 0.0000000000000000E+000 0.9999999999999479E+000
4- 0.6484370307959712E-003 0.9794968432626959E+000
5- 0.1309646616440313E-002 0.9590497010466530E+000
6- 0.1888377708649375E-002 0.9420204417003887E+000
7- 0.2425745489955557E-002 0.9265249745172323E+000
8- 0.3045205709223850E-002 0.9083995443535489E+000
9- 0.3654215775272587E-002 0.8897457046968130E+000
10- 0.4246438104788164E-002 0.8704684099152552E+000
11- 0.4849963086833515E-002 0.8496312135147771E+000
12- 0.5436537113330272E-002 0.8286039523399847E+000
13- 0.6026259915951652E-002 0.8081148282059263E+000
14- 0.6636472485917612E-002 0.7883849027704609E+000
15- 0.7222603895218970E-002 0.7712531846951408E+000
16- 0.7800683914348874E-002 0.7580845407445137E+000
17- 0.8422386136704676E-002 0.7420934317771479E+000
18- 0.9004793269463544E-002 0.7278126735445524E+000
19- 0.9612497725085276E-002 0.7144413914753485E+000
20- 0.1026105409163480E-001 0.7027146494087388E+000
21- 0.1085314657211508E-001 0.6920940957932860E+000
22- 0.1141718512891339E-001 0.6815651047804849E+000
23- 0.1200000000000000E-001 0.6709314314536838E+000
3+ 0.0000000000000000E+000 0.9999999999999477E+000
4+ 0.6484370307959714E-003 0.9794968432626943E+000
5+ 0.1309646616440314E-002 0.9590497010466492E+000
6+ 0.1888377708649375E-002 0.9420204417003838E+000
7+ 0.2425745489955557E-002 0.9265249745172259E+000
8+ 0.3045205709223849E-002 0.9083995443535408E+000
9+ 0.3654215775272585E-002 0.8897457046968028E+000
10+ 0.4246438104788162E-002 0.8704684099152428E+000
11+ 0.4849963086833514E-002 0.8496312135147621E+000
12+ 0.5436537113330271E-002 0.8286039523399672E+000
13+ 0.6026259915951653E-002 0.8081148282059069E+000
14+ 0.6636472485917618E-002 0.7883849027704390E+000
15+ 0.7222603895218989E-002 0.7712531846951155E+000
16+ 0.7804490995744220E-002 0.7579913104220682E+000
17+ 0.8411086139534899E-002 0.7423142373355904E+000
18+ 0.9043663634012426E-002 0.7267969574090840E+000
19+ 0.9650634337464079E-002 0.7134857246825911E+000
20+ 0.1023674795261763E-001 0.7029735919445419E+000
21+ 0.1083441848503052E-001 0.6924310328068521E+000
22+ 0.1140568434721735E-001 0.6819641938358320E+000
23+ 0.1200000000000000E-001 0.6712124316638638E+000
Show on old repository browser